The Epocalypse blends gravity-fueled capability with the power of Shimano's EP801 motor, delivering 85Nm of pedal assistance and backed by a robust 630Wh battery for endless trail sessions. Its 166mm of rear travel and 170mm fork sit atop 29" wheels, offering a ride stance inspired by Evil’s Wreckoning to conquer everything from steep descents to playful singletrack.
This genre-blurring e-MTB turns downtime into all-out adventures. Its low-slung motor placement and agile geometry make it equally ready for forest shredding or bike park send-offs, leaving your couch unbothered while you rack up miles.
E-Bikes are available for Pick Up In Store only. We are not able to ship e-bikes.
Evil Epocalypse e-MTB Specs:
Available Build Kits
SRAM GX
Drive Unit: | Shimano DU-EP801 |
Cycle Computer: | Shimano Cycle Computer SC-EN600 |
Assist Switch: | Shimano Assist Switch SW-EN600-L |
Battery: | Shimano BT-EN806, 630Wh |
Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset - Cups: ZS44/28.6 (Upper) and ZS62/40 (Lower) |
Headset Spacers: | Alloy Spacers, 5mm, black |
Fork: | Rockshox ZEB Ultimate, 29", Charger 3.1 RC2 w/ Buttercups, 170mm Travel, 44mm Offset |
Handlebar: | Evil Energy Bar, UD Carbon, Rise: 35mm, Clamp 35mm, Width: L/XL - 810mm, S/M - 780mm |
Stem: | Evil 12 Gauge, Clamp: 35mm, Length: 45mm |
Grips: | Evil Palmela Handerson, lock-on |
Brakes: | SRAM Code RSC |
Brake Rotors: | Jagwire Pro LR2, 220mm, Center Lock |
Shifter: | SRAM GX Eagle, 12spd |
Derailleur: | SRAM GX Eagle, 12spd |
Cassette: | SRAM XG-1275-B1 Eagle, 10-52T |
Chain: | SRAM GX Eagle w/Powerlock |
Crankarms: | Shimano FC-EM600, 160mm |
Bottom Bracket: | SRAM DUB, 73mm BSA |
Wheels: | Industry Nine Grade 300 Hydra Classic (J-Bend), Internal rim width: 30mm (Optional Carbon Wheel upgrades available.) |
Tires: | Front & Rear - Maxxis Minion DHF EXO TR, 29x2.5 |
Sealant: | Stan's No Tubes Tubeless Sealant |
Seatpost: | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm |
Saddle: | WTB Volt Pro |
Charger: | Shimano Charger EC-8004-2 (USA/Canada) |
SRAM X0 Eagle T-Type
Drive Unit: | Shimano DU-EP801 |
Cycle Computer: | Shimano Cycle Computer SC-EN600 |
Assist Switch: | Shimano Assist Switch SW-EN600-L |
Battery: | Shimano BT-EN806, 630Wh |
Headset: | Cane Creek 40 Series ZS Integrated Tapered Headset - Cups: ZS44/28.6 (Upper) and ZS62/40(Lower) |
Headset Spacers: | Alloy Spacers, 5mm, black |
Fork: | Rockshox ZEB Ultimate, 29", Charger 3.1 RC2 w/ Buttercups, 170mm Travel, 44mm Offset |
Handlebar: | Evil Energy Bar, UD Carbon, Rise: 35mm, Clamp 35mm, Width: L/XL - 810mm, S/M - 780mm |
Stem: | Evil 12 Gauge, Clamp: 35mm, Length: 35mm |
Grips: | Evil Palmela Handerson, lock-on |
Brakes: | SRAM Maven Silver |
Brake Rotors: | Jagwire Pro LR2, 220mm, Center Lock |
Shifter: | SRAM AXS Controller |
Derailleur: | SRAM X0 Eagle AXS, 12spd |
Cassette: | SRAM XG-1295 Eagle, 10-52T |
Chain: | SRAM X0 Eagle Transmission Chain w/Powerlock |
Crankarms: | Shimano FC-EM600, 160mm |
Wheels: | Industry Nine Grade 300 Hydra Classic (J-Bend), Internal rim width: 30mm (Optional Carbon Wheel upgrades available.) |
Tires: | Front & Rear - Maxxis Minion DHF EXO TR, 29x2.5 |
Sealant: | Stan's No Tubes Tubeless Sealant |
Seatpost: | Bike Yoke Revive, S:125mm, M: 160mm, L:185mm XL: 213mm |
Saddle: | WTB Volt Medium |
Charger: | Shimano Charger EC-8004-2 (USA/Canada) |
Frameset
Available Sizes: | Small, Medium, Large, X-Large |
Available Colors: | Wasabi Shadow |
Wheel Travel: | 166mm |
Rear Shock: | Rockshox Super Deluxe Coil Ultimate, Trunnion 205x65, ML 320 |
Shock Hardware: | Trunnion Upper, 20x8mm Lower |
Fork Axle to Crown: | 586mm (Rockshox ZEB Ultimate 170mm 29") |
Fork Offset: | 44mm |
Headtube: | Tapered 1 1/8” – 1 1/2” |
Headset: | Cane Creek 40 Series IS42 - IS52 , Upper ZS/44 Lower ZS/62mm Tapered OD |
Seatpost Diameter: | 30.9mm |
Seatclamp Diameter: | 34.9mm |
Wheel Diameter: | 29” |
Maximum Rear Tire Size: | 29 x 2.6” (varies by brand) |
Bottom Bracket Shell: | 73mm Threaded |
Chainline: | 56.5mm |
Chainguide Mount: | Evil Chain Guide Upper |
Maximum Chainring Size: | 36T Single Ring |
Minimum Chainring Size: | 34T |
Rear Wheel Spacing: | 157mm x 12mm |
Motor Mount: | Shimano DU-Ep800 |
Brake Mount Type: | Post Mount 200mm |
Maximum Rear Rotor Size: | 220mm |
Warranty: | Lifetime |
*Exact bike specifications are subject to change without notice. Please contact us with questions!
Bicycles pictured may not represent the actual bike being sold.
Please reach out to us with any questions you may have on anything we sell. We want to make sure you get the right items the first time. Our lifelong riders at Thunder Mountain Bikes are knowledgeable and would love to talk to you!
Shipping
We currently offer both economy and expedited shipping options though FedEX and USPS.
Orders totaling over $59 are eligible to ship for free via an economy ground option of our choice.
Most bikes ship free within the continental US. Bike shipping to AK, HI, or PR is $250.
If you're in need of something super-quick, please contact us directly. We may be able to overnight your order with an additional fee and depending on your location.
RETURNS
Should there be an issue with the item you bought, or you no longer need your purchase, we will be happy to set up a return.
Component & Gear Returns
Returns may be requested within sixty (60) days of the delivery date. All returned items must be received in new, unused, and uninstalled condition, with the original tags and labels attached and in the original packaging. We cannot accept returns on any items installed or show wear of any kind.
Bike Returns
Returns or exchange requests for bikes must be requested by emailing us at sedona@thundermountainbikes.com within fifteen (15) days from the date of delivery. Bikes must be in un-ridden condition. Custom-built bikes may not be returned. Returned bikes have a $200 restocking fee and the customer pays for return shipping.
Return Shipping
Customers may choose to use our provided flat-rate return shipping label at $9, or choose a carrier of their choice to handle their product return.
The $9 flat rate label will be deducted from the refund issued for the return. You can either print this label after requesting a return from the Order History in your Account profile, or you can request that we email you the label.
For all other return shipping methods, please email us at sedona@thundermountainbikes.com after submitting your return request so that we can confirm the shipping information you should use to return your item(s).
REFUNDS
We will process your return after we receive your returned item(s) and inspect the condition. Please allow at least seven (7) days from the receipt of your item to process your refund. We will notify you by email when your return has been processed.
EXCEPTIONS
If you receive defective or damaged products or if we sent you the wrong products, please contact us using the phone number or email below.
RETURN PROCESS
To request a return, please log in to your customer account by clicking the Profile icon in the top right of any page or visit account.thundermountainbikes.com.
1. In the Email field, enter your email address and click Continue.
2. In your email account, open the email sent from our store and copy the six-digit verification code included in the email.
3. Go back to the online store and enter a six-digit verification code to log in.
4. Find and click on the order that you want to submit a return for.
5. If your order has more than one item, select only the items you want to return.
6. Select a return reason and add a note for the store if needed.
7. Click Request Return.
Once your return request is approved, you will receive an email with shipping instructions and a return shipping label.
QUESTIONS ABOUT RETURNS?
If you have any questions concerning our return policy, please contact us at: